Camera | Imaging Device | 1/1.9-inch 2.38 Mega-pixel CMOS Image Sensor |
---|---|---|
Total Pixels | 1952 (H) ×1241 (V) | |
Effective Pixels | 1945 (H) ×1225 (V) | |
Visual Pixels | 1920 (H) ×1200 (V) | |
Scanning Method | Progressive Scan | |
Frame Rate | 50 Frame/Sec (Max) at 1920 x 1200 Resolution 100 Frame/Sec (Max) at Binning |
|
Electronic Shutter | Auto (1/24 ~1/100000) Manual 1~1/50000 |
|
Supercharge Shutter | Preference Setup (17 ~ 1/100000) | |
Gain | Auto / Manual 0dB~12dB | |
White Balance | AUTO (One Push), MANUAL (R, B) | |
Back Focus | NOT Required | |
Light Source | Lamp | High Intensity LED |
Lamp Life | 30,000 hours (Average) | |
Color Temperature | 5700K (Typical) |
Output | Camera | USB 3.0 Series B |
---|---|---|
MyCom Contoller | USB 2.0 Series B ACS, Rotary, External Devices, Others |
Input | Motorized Z-Axis | 5 Phase Step Motor Driver Integrated |
---|---|---|
External | Foot Switch (Capture / Capture Image) | |
USB Ports | USB 2.0 Series A / 2Types |
Interface | Through PC | LAN, USB 3.0 / 2.0, HDMI, Others |
---|
Power | Supply Voltage | AC100V~240V 50/60Hz |
---|---|---|
Consumption | 120 VA |
Environmental Resistance |
Ambient Temperature | 5 ~ 40℃ (41~104F) |
---|---|---|
Relative Humidity | 20 ~ 80% RH (No Condensation) | |
Atmosphere | Corrosive Gas Prohibited | |
Altitude | Below 2000 Meter | |
Storage Temperature | 15℃ ~ 50℃ (No Condensation) | |
Contamination Degree | 2 | |
Overvoltage Level | Ⅱ |
Weight | Main Unit | 3.6 Kg (7.94lb) |
---|---|---|
Camera Unit | 1.0 Kg (2.20lb) |
Dimension | Main Unit | 270mm (W) × 75mm (H) × 230mm (D) 10.63" (W) × 2.95" (H) × 9.06" (D) |
---|
Observation Functions |
Camera Setup Preview Mode Function (save camera settings) My Com Communication (ACS) Gamma Correction / Edge Enhancement Hue / Chroma Correction and Chroma ON/OFF Brightness Level Live Anti-Halation / HDR Camera Shake Correction Auto Brightness / Tone Curve Adjustment |
---|
Observation Tool |
Focus Control / Focus Indicator Light Shift (Full, Partial, Lateral and Others) LED Lamp ON/OFF Real-Time Digital Zoom / Rotary Head Control Grid Settings (Various Functions are available) Custom Tool Bar and Quick Function Key Split Monitor (Horizontal, Vertical, 4 window) Cropping Image / Turning Over, ±90 Rotation |
---|
Various Fuctions |
Full Focus / Auto-Focus Quick Extended Depth of Field Auto Multi-Focus 3D Merge Depth Composition Auto-Positioning Depth Composition 3D Multi-Focus / 3D Model Preview Function |
---|
Enhanced Digital Processing |
High-Resolution Image (10560×6600 ~ 2400×1800) High Dynamic Range (HDR) / Anti-Halation Function Image Adjustment:Contrast, Edge, Hue/Chroma Correction Image Improvement:Auto Brightness / Tone Curve, Noise Removal |
---|
Measurement Functions |
Auto Calibration Select (ACS):Recognize Lens, Zoom, Objective Lens, Adapter Distance, Angle, Radius, Diameter, Area and Other Tools Automatic Measurement:Contamination Degree 2 Auto-Count, Auto-Area, Auto-Edge Detection Scale Display (Various Setup Available in Metric/Inch) Statistic Result Data CSV or MS Office Output Wide Image Measurement |
---|
Recording |
Image Format:Exif-JPEG (compressed), Exif-TFF (non-compressed) Capture Still Image (1920×1200 ~ 768×480) Maximum Non-Tiled Resolution Image:Sec 10560 (H) × 6600 (V) Maximum Tiled Resolution Image 15000 (H) × 15000 (V) Movie - 1920x1200, 860x600 Time Lapse at Specified Time Interval (Minimum 0.1 Sec) Auto Cordinate Axis / Position Capture |
---|
Utility |
Image Data Parameter Comments / Annotation / Scale / Date / Image Information Easy Report Function and Export to MS Office Password Protection (Calibration / User setup) Language (ENG, JPN, FRN, GER, ITA, SPA, KOR, CHN, RUS ) Help (Pop-up User Guide / Manual) |
---|
3D Measurement Functions |
3D Display(Original Color / Wireframe / Pseudo Color Display) 3D Profile Measurement(Height, Length, Angle, Radius, Others 3D Model Illumination Simulation 3D Profile Roughness Measurement 3D Volume and Area Measurement 3D Image Height Point Measurement HDR / Anti-Halation 3D Model 2D Image 3D Profile Measurement 3D Image Map CSV Output(Import to Various 3D application Software) Noise Filter and Removal 3D Model Level Correction |
---|
Tiling |
2D Tiling (Up to 15000 x 15000 pixels) Up to 25 times (V) x 18.75 times (H) FOV 3D Tiling (Up to 10000 x 10000 pixels) Up to 12.5 times (V) x 16.7 times (H) FOV |
---|
Camera | Imaging Device | 1/1.9-inch 2.38 Mega-pixel CMOS Image Sensor |
---|---|---|
Total Pixels | 1952 (H) ×1241 (V) | |
Effective Pixels | 1945 (H) ×1225 (V) | |
Visual Pixels | 1920 (H) ×1200 (V) | |
Scanning Method | Progressive Scan | |
Frame Rate | 50 Frame/Sec (Max) at 1920 x 1200 Resolution 100 Frame/Sec (Max) at Binning |
|
Electronic Shutter | Auto (1/15 ~ 1/20000) Manual : Preference Setup (1/15 ~ 1/20000) Variable (1 ~ 1/25000) Manual: 0dB ~ 12dB |
|
Gain | Auto / Manual 0dB~12dB | |
White Balance | AUTO (One Push), MANUAL (R, B) | |
Back Focus | NOT Required |
Display Monitor | Display Size | Full HD LCD 21.5" Monitor |
---|---|---|
Panel Size | 476.2 (H) x 268.11 (V) mm - 18.75" (H) x 10.56" (V) | |
Pixel Pitch | 0.248 (H) x 0.248 (V) mm - 0.01" (H) x 0.01" (V) | |
Number of Pixels | 1920 (H) x 1080 (V) | |
Display Color | Approx. 16,770,000 colors | |
Brightness | 300cd/m2 (typical) | |
Contrast Ratio | 1000:1 (typ) | |
Viewing Angle | 170° (Horizontal), 160° (Vertical) |
Recording | Image Format | Exif-JPEG (compressed), TIFF/BMP (non-compressed) |
---|---|---|
Still Image Size | 1920×1200 ~ 800×500 / 1600x1200 ~ 640x480 | |
Movie | 1920x1200 / 1600x1200 (15FPS), 960x600 / 800x600 (30FPS) | |
Movie Format | AVI (non-compressed), WMV (compressed) | |
Maximum Tiled Image | 30000 (H) × 30000 (V) on Squeare Image or 468 times from original image FOV | |
Strorage | 500GB HDD, OS/Application SSD |
Light Source | Lamp | High Intensity LED |
---|---|---|
Lamp Life | 30,000 hours (Average) | |
Color Temperature | 5700K (Typical) |
Output | Camera | USB 3.0 Series B |
---|---|---|
External Monitor | Display Port / RGB |
Input | MyCom Contoller | USB 2.0 Series B - ACS, Rotary, External Devices, Others |
---|---|---|
Motorized Z-Axis | 5 Phase Step Motor Driver Integrated | |
External | Remote Device, Foot Switch (Capture / Capture Image) | |
Mouse / Keyboard | USB Mouse/Keyboard supported |
Interface | LAN | 10BASE-T / 100BASE-TX / 1000BASE-T |
---|---|---|
USB 2.0/3.0 Ports | USB 2.0 Series / A Type ×6 (Side x 2, Back x 4) |
Power | Supply Voltage | AC100V~240V 50/60Hz |
---|---|---|
Consumption | 90W 195W |
Environmental Resistance |
Ambient Temperature | 5 ~ 40℃ (41~104F) |
---|---|---|
Relative Humidity | 20 ~ 80% RH (No Condensation) | |
Atmosphere | Corrosive Gas Prohibited | |
Altitude | Below 2000 Meter | |
Storage Temperature | 15℃ ~ 50℃ (No Condensation) | |
Contamination Degree | 2 | |
Overvoltage Level | Ⅱ |
Weight | Main Unit | Approx. 14 Kg (30.86lb) |
---|---|---|
Camera Unit | 1.0 Kg (2.20lb) |
Dimension | Main Unit | 525 ㎜ (W) × 445 ㎜ (H) × 210 ㎜ (D) 20.67" (W) × 17.51" (H) × 8.2" (D) |
---|
Observation Functions |
Camera Setup Preview Mode Function (save camera settings) My Com Communication (ACS) Gamma Correction / Edge Enhancement Hue / Chroma Correction and Chroma ON/OFF Brightness Level Live Anti-Halation / HDR Camera Shake Correction Auto Brightness / Tone Curve Adjustment |
---|
Observation Tool |
Focus Control / Focus Indicator LED Lamp ON/OFF Real-Time Digital Zoom / Rotary Head Control Grid Settings (Various Functions are available) Custom Tool Bar and Quick Function Key Split Monitor (Horizontal, Vertical, 4 window) Cropping Image / Turning Over, ±90 Rotation |
---|
Various Fuctions |
Full Focus / Auto-Focus Quick Extended Depth of Field Auto Multi-Focus 3D Merge Depth Composition Auto-Positioning Depth Composition 3D Multi-Focus / 3D Model Preview Function |
---|
Enhanced Digital Processing |
High-Resolution Image (10560×6600 ~ 2400×1800) / Non-Tiled Image High Dynamic Range (HDR) / Anti-Halation Function Image Adjustment: Contrast, Edge, Hue/Chroma Correction Image Improvement: Auto Brightness / Tone Curve, Noise Removal |
---|
Measurement Functions |
Auto Calibration Select (ACS): Recognize Lens, Zoom, Lighting, others Distance, Angle, Radius, Diameter, Area and Other Tools Automatic Measurement: Auto-Count, Auto-Area, Auto-Edge Detection Scale Display (Various Setup Available in Metric/Inch) Statistic Result Data CSV or MS Office Output Wide Image Measurement |
---|
Utility |
Image Data Parameter Comments / Annotation / Scale / Date / Image Information Easy Report Function and Export to MS Office Password Protection (Calibration / User setup) Language (ENG, JPN, FRN, GER, ITA, SPA, KOR, CHN, RUS ) Help (Pop-up User Guide / Manual) |
---|
3D Measurement Functions |
3D Display (Original Color / Wireframe / Pseudo Color Display) 3D Profile Measurement (Height, Length, Angle, Radius, Others) 3D Model Illumination Simulation 3D Profile Roughness Measurement 3D Volume and Area Measurement 3D Image Height Point Measurement HDR / Anti-Halation 3D Model 2D Image 3D Profile Measurement 3D Image Map CSV Output (Import to Various 3D application Software) Noise Filter and Removal 3D Model Level Correction |
---|
Tiling |
2D Tiling / Up to 15000 x 15000 pixels or 225,000,000 Pixel Area Expaned mode Up to 30000 × 30000 pixels or 900,000,000 Pixel Area 3D Tiling / Up to 10000 x 10000 pixels or 100,000,000 Pixel Area Expaned mode Up to 20000 × 20000 pixels or 400,000,000 Pixel Area |
---|