Digital Microscope KH-7700
Specification: Basic Functions
| Camera | Imaging Device | 1/1.8-inch, 2.11 Mega-pixel CCD Sensor |
|---|---|---|
| Scanning Mode | Progressive Scan | |
| Total Pixels | 2.11 Mega-pixels 1688 (H) x 1248 (V) | |
| Effective Pixels | 2.01 Mega-pixels 1688 (H) x 1236 (V) | |
| Visual Pixels | 1600 (H) x 1200 (V) | |
| Frame Rate | 30 Frame (15 fps, double buffer method) | |
| Maximum Pixel Resolution | 30 Mega-pixels 6400 (H) x 4800 (V), | |
| Electronic Shutter | AUTO, MANUAL (1/15000, 1/8300, 1/5800, 1/4400, 1/3600, 1/2500, 1/1000, 1/500, 1/250, 1/125, 1/60, 1/30, 1/15) |
|
| Superschrge Shutter | 1/7.5, 1/4, 1/2, 1, 2, 4, 8, 16 | |
| Gain | Auto, Manual, OFF | |
| White Balance | Auto, Manual (R, B) | |
| Image Adjustment | Gamma Correction, Color Correction, Edge Enhancement | |
| Camera Cable Length | 2 Meter (option: up to 10 meter extension) | |
| Back-Focus Adjustment | Not Required | |
| LCD Monitor | Display Size | 15" LCD Monitor |
| Panel Size | 11.99" (H) x 8.99" (V) - 304.5 (H) x 228.4 (V) mm | |
| Pixel Pitch | 0.008" (H) x 0.008" (V) - 0.1905 (H) x 0.1905 (V) mm | |
| Number of Pixels | 1600 (H) x 1200 (V) (UXGA) | |
| Display Color | Approx. 16,770,000 colors | |
| Brightness | 200cd/m2 (typcal) | |
| Contrast Ratio | 500:1 (typ) | |
| Viewing Angle | 170° [H], 170° [V] (type) | |
| Light Source | Lamp | 60 W Metal Halide Lamp |
| Lamp Life | 4000 hours (average) | |
| Color Temperature | 5500±100K (at maximum light intensity) | |
| Output | Analog RGB output | UXGA, SXGA, XGA |
| Printer Output | USB 2.0 (B type), PictBridge | |
| Remote Control | RS-232C Connector | |
| Input | ACS Terminal Input | ACS Sensor (10 pin connnecter) |
| Mouse and Keyboard Input | USB 2.0 (Type A) | |
| External Remote Input | Freeze / Capture Image (6 pin connecter) | |
| Microphone Input | MIC jack | |
| Interface | LAN | 10BASE-T/100BASE-TX/1000BASE-T |
| USB Ports | USB 2.0 (Type A) x 6 | |
| Hard Disk Drive | Storage Capacity | 160 GB Hard Drive (including 40GB reservation area) Approx 575,000 Images (compressed images) to Approx 19,000 Images (not compressed images) |
| Recording Devices | Speed | 24x Write, 10x Re-write, 24x Read |
| Used Disk | CD-R/RW, DVD±R/+R DL/±RW/-RAM | |
| Image Format | Exif-JPEG (compressed), Exif-TFF (non-compressed), BMP (non-compressed) | |
| Maximum Image Pixel Size | 10000 Pixels (H) x 10000 Pixels (V) (Tiling image) | |
| Power Supply | Rated Voltage | AC100~240V, 50/60Hz |
| Power Consumption | 250W | |
| Enviromental Resistance |
Ambient Temperature | 5° C to 40°C (no freezing or condensation) |
| Storage Temperature | -15° C to 50° C (no freezing or condensation) | |
| Relative Humidity | 25 to 85% RH (no condensation) | |
| Atmosphere | Corrosive Gas Prohibited | |
| Weight | Main Unit | Approx. 12 kg |
| Camera | Approx. 1 kg | |
| Size | LCD Close | 16.43" (W) x 6.06" (H) x 13.51" (D) - 417.4(W) x 154(H) x 343.1(D)mm |
| LCD Open | 16.43" (W) x 6.06" (H) x 16.91" (D) - 417.4(W) x 429.6(H) x 343.1(D)mm | |
Optional Motorized Z-Axis Specifications
| Z-Axis Step Motor | Model | FB-E and CT-7 |
|---|---|---|
| Stage Stroke Distance | 30 mm (1.18") | |
| Resolution | 0.05 um (0.002 Mil) / pulse | |
| Repeatability | 0.5 um (0.23 Mil) | |
| Weight | Controller: 1.36 kg, Step Motor: 1 kg |
Specification (Numerous Functions)
| Observation Settings | Camera Preview Function (displays eight automatically adjusted image previews) |
|---|---|
| Individual Camera Preview | |
| Camera Image Settings | |
| Mode Function (save camera settings) | |
| Auto Calibration Select (ACS) (zoom mag is automatically relayed to the system) | |
| Edge Enhancement Function (OFF, 7 levels) | |
| Edge Filter Size Setting (4 levels), Edge Circuit ON/OFF | |
| Hue Correction (7 levels), Chroma Correction Setting [5 levels] | |
| Gamma Correction | |
| Contrast Settings | |
| Live Anti-Halation Mode | |
| Brightness Level (0-127 Levels) | |
| Chroma ON/OFF | |
| Lamp ON/OFF | |
| Auto White Balance | |
| Observation Tool Observation Controller |
Handy Synthesis |
| Multi Focus (fully automatic, semi automatic, manual) | |
| Depth Composition: AMF3D merge function: Auto Multi-focus 3D Merge function | |
| Depth Composition: APS function: Auto-Positioning function | |
| Real-Time Digital Zoom | |
| Focus Control (auto Z-axis controller) | |
| Focus Indicator | |
| Library Management | |
| Lighting | |
| 2D and 3D Display | |
| List Display | |
| Super High Dynamic Range (S-HDR) Function | |
| Anti-Halation Function | |
| Noise Reduction Function | |
| High Contrast Mode | |
| 2D Image Tiling Function | |
| 3D Image Tiling Function | |
| Movie Image Recording (640x480~1600x1200) | |
| High Resolution Image Capture (4 levels) | |
| Grid Settings (Various Functions are available) | |
| Timer Recording Function | |
| Image Adjustment (contrast, edge enhancement, noise reduction, binarizing) | |
| Custom Tool Bar | |
| Image Comparison |
| 2D Measurement Function |
Distance, Angle, Radius, Area, etc. |
|---|---|
| High Resolution Measurement | |
| Auto Calibration (Auto / Manual) | |
| Calibration Data Protection | |
| Automatic Measurement Function | |
| Automatic Edge Detection | |
| Scale Display (Various Functions are available) | |
| List Display | |
| CSV output | |
| Image Data Parameter | |
| 3D Measurement Function |
Auto-Focus Control |
| 3D Profile (Cross-section) Measurement | |
| Anti-Halation 3D Model | |
| S-HDR 3D Model | |
| 3D Image Map CSV Output | |
| 3D Height Texture / Wireframe / Rainbow Display Function | |
| Height Difference Measurement Function | |
| Focus Point Memory Function | |
| 2D Image Height Measurement | |
| Selection Profile (Height, Length, Angle, etc.) | |
| 3D Illumination Simulation Function | |
| Display Height Information in Real-Time | |
| 3D Volume Measurement | |
| Display | Split Monitor (Top/bottom, right/left, 4/9/16 window splitting) |
| Turning Over, ±90 Rotation | |
| Grid, Scale Display | |
| Display Date | |
| Comments, Graphics Display | |
| Display Image Infomaition | |
| Utility | Soft Keyboard and External Keyboard |
| Easy Report Writer | |
| Microphone Control | |
| System Settings | |
| Time Setting | |
| Volume and luminance Adjustment | |
| Network Settings | |
| Compatible with a Foot Switch | |
| Language Setting (English, Japanase) Option (French, Italian, German, Spanish) | |
| Help (Pop-up User Guide) | |
| Version Information | |
| Pict Bridge Print | |
| Additional Software for PC | Free 3D Image File Viewing Software |















